Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jun 2022 | 3842 | 3747 | 3748 | 179 | 1202 | 1819478 | 4299 | 89971 | 89936 | 92220 |
May 2022 | 1527 | 1438 | 1293 | 183 | 1877 | 844047 | 5698 | 40084 | 44584 | 47359 |
Apr 2022 | 3180 | 3078 | 3057 | 145 | 1167 | 2597942 | 4376 | 91715 | 92355 | 95417 |
Mar 2022 | 1502 | 1393 | 1400 | 135 | 1197 | 2994363 | 4193 | 43427 | 43185 | 46587 |
Feb 2022 | 1980 | 1865 | 1866 | 156 | 1766 | 2083098 | 4387 | 52259 | 52233 | 55450 |
Jan 2022 | 4288 | 4206 | 4078 | 373 | 5753 | 2759782 | 11571 | 126419 | 130411 | 132940 |
Dec 2021 | 2012 | 1933 | 1877 | 153 | 1396 | 2030594 | 4749 | 58212 | 59932 | 62384 |
Nov 2021 | 1663 | 1570 | 1484 | 157 | 1550 | 1483844 | 4715 | 44538 | 47124 | 49909 |
Oct 2021 | 2262 | 2175 | 2150 | 236 | 1548 | 1274690 | 7320 | 66662 | 67453 | 70148 |
Sep 2021 | 2320 | 2240 | 2229 | 354 | 2312 | 1399219 | 10647 | 66883 | 67229 | 69608 |
Aug 2021 | 1344 | 1268 | 1228 | 207 | 1272 | 799773 | 6431 | 38087 | 39316 | 41668 |
Jul 2021 | 1731 | 1634 | 1617 | 287 | 2131 | 1009842 | 8909 | 50157 | 50654 | 53668 |
Totals | 21096672 | 77295 | 768414 | 784412 | 817358 | |||||
Generated by Webalizer Version 2.21 |